Validatie: Configuratie¶
Project: SASE Proof of Concept
Datum: 31-05-2026
Rubriekcriterium: SD-WAN — configuratie-bewijs
Verantwoordelijke: Hennie + Rieam + Dali + Youness
Dit document bundelt de verwijzingen naar de configuratiedocumentatie die de SD-WAN-functies van OPNsense en NetBird beschrijft.
Configuratie-overzicht¶
De SD-WAN-rol wordt vervuld door twee componenten. Elk component heeft een eigen configuratiedocument:
| Component | SD-WAN-functie | Configuratiedocument |
|---|---|---|
| OPNsense | Gateway, routing, NAT, firewall-policies | OPNsense Configuratie |
| NetBird | Overlay-tunnels, route-distributie, remote access | ZTNA Configuratie |
Relevante configuratie-elementen¶
OPNsense (gateway + routing + NAT)¶
| Element | Waarde | Documentatie-sectie |
|---|---|---|
| WAN-interface | vtnet0, IP 10.155.205.11/16 | OPNsense Configuratie — Interfaces |
| LAN-interface | vtnet1, IP 192.168.50.1/24 | OPNsense Configuratie — Interfaces |
| Default gateway | 10.155.0.1 (Bletchley campus) | OPNsense Configuratie — Gateways |
| NAT-modus | Automatic Outbound NAT | OPNsense Configuratie — NAT |
| Firewall-regels | LAN allow, NetBird segmentatie | OPNsense Configuratie — Firewall |
NetBird (overlay + route-distributie)¶
| Element | Waarde | Documentatie-sectie |
|---|---|---|
| Management URL | https://netbird.secure1e.org | ZTNA Configuratie — sectie 1 |
| OPNsense overlay-IP | 100.116.74.175 | ZTNA Configuratie — sectie 7 |
| Exit-node route | 0.0.0.0/0 → OPNsense | ZTNA Configuratie — sectie 5.2 |
| ICAP-route | 192.168.50.12/32 → OPNsense | ZTNA Configuratie — sectie 5.2 |
| LAN-route | 192.168.50.0/24 → OPNsense | ZTNA Configuratie — sectie 5.2 |
| Distribution groups | IT-HELPDESK-1e, Admin-1e (voor interne routes) | ZTNA Configuratie — sectie 5.2 |
Architecturale motivatie¶
De keuze om geen dedicated SD-WAN-appliance te gebruiken en in plaats daarvan OPNsense + NetBird in te zetten wordt uitgebreid gemotiveerd in SD-WAN Configuratie — Implementatiekeuze.